| start | end | duration | side | area | type | grade | resolution/wisdom | |
|---|---|---|---|---|---|---|---|---|
| view | 2008-06-18 | 2008-07-02 | 14 days | L | Lower Leg | Calf Strain | 3 | No longer seems an issue although probably still not 100% |
| view | 2008-06-05 | 29+ days | R | Shoulder | Impact wound / trauma | 3 | ||
| view | 2007-11-18 | 2007-11-30 | 12 days | L | Knee | Impact wound / trauma | 2 | |
| view | 2007-11-07 | 2007-11-13 | 6 days | Arm | Impact wound / trauma | 2 | ||
| view | 2007-11-02 | 245+ days | R | Knee | Other | 3 | ||
| view | 2007-10-25 | 2007-11-08 | 14 days | Sick | Flu | 3 | ||
| view | 2007-10-06 | 2007-10-31 | 25 days | L | Foot | Ankle Sprain | 3 | |
| view | 2007-08-29 | 2007-09-19 | 21 days | L | Arm | Impact wound / trauma | 2 | |
| view | 2007-07-10 | 2007-08-25 | 46 days | Upper Leg | Hamstring Pain | 3 | ||
| view | 2007-04-12 | 2007-05-06 | 24 days | R | Torso | Impact wound / trauma | 2 | |
| view | 2007-02-26 | 2007-04-11 | 44 days | Sick | Other | 2 |
prez now retired's training log