In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Run (off road) | 2 | 1:44:35 | 11.81 | (8:52) | 19.0 | (5:30) | 827 | |||||
Total | 2 | 1:44:35 | 11.81 | (8:52) | 19.0 | (5:30) | 827 |
« |
| ||||||||||
|
| ||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
all weeks | months | years | as calendar