Week Ending | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
May 13, 2012 | |||||||||||||
May 6, 2012 | |||||||||||||
Apr 29, 2012 | |||||||||||||
Apr 22, 2012 | |||||||||||||
Apr 15, 2012 |
Week Ending | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
May 13, 2012 | |||||||||||||
May 6, 2012 | |||||||||||||
Apr 29, 2012 | |||||||||||||
Apr 22, 2012 | |||||||||||||
Apr 15, 2012 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 13, 2012 | |||||||||||
May 6, 2012 | |||||||||||
Apr 29, 2012 | |||||||||||
Apr 22, 2012 | |||||||||||
Apr 15, 2012 |
all weeks | months | years | as calendar