In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| running | 4 | 2:26:21 | ||||||||||
| mapping | 1 | 1:56:00 | ||||||||||
| calesthenics | 2 | 1:35:00 | ||||||||||
| Total | 7 | 5:57:21 | ||||||||||
| « |
| ||||||||||||
| S | S | M | T | W | H | F | |||||||
Friday Nov 21 | ||
| running (Long) 1:03:02 [3] | ||
| shoes: Saucony pro grid guide | ||
| Decided to do the long run today. The PF in my R foot has gotten better. Taped up the foot to be safe. It was chilly but clothes worked out OK. 24 deg, NW9 MPH, WC=14 deg. Sunny breaks. Felt a little sluggish to be honest. | ||
Thursday Nov 20 | ||
| calesthenics 49:00 [3] | ||
Wednesday Nov 19 | ||
| running 28:03 [3] | ||
| weight:153lbs shoes: Saucony pro grid guide | ||
| Short side of the golf course, around the lake, and back. Thinking about a sprint map of the park. | ||
| Note | ||
This is the sprint venue for the Buffalo Orienteering Festival on May 16 & 17, 2009. Come and run (fast) in our lovely woods. | ||
| C • May visibility won't be as ... 2 | ||
Tuesday Nov 18 | ||
| calesthenics 46:00 [3] | ||
Monday Nov 17 | ||
| mapping 1:56:00 [1] | ||
| shoes: Salomon XA Pro 3D Ultra | ||
| Got a late start due to having to stop by WNED to pick up a DVD. Also took a look at the visiting Navy ship. Pretty cool. Experimented with mapping in cold weather (35 deg.). Found a good combination of gloves but had to give up because of snow showers and because I dropped my black pencil. I have noticed that drips from my nose falling on the map board are not a positive contribution to my efforts. Stopped at Seneca Blue Print on the way home and bought a couple of mechanical pencils. | ||
| running 27:08 [3] | ||
| shoes: Saucony pro grid guide | ||
| A little jog around the park on the road in the dark. | ||
Saturday Nov 15 | ||
| running 28:08 [3] | ||
| shoes: Saucony pro grid guide | ||
| In the cemetery contemplating mortality. Took a couple of detours to add hills. Ran past a president's grave. 53 deg, overcast. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Nov 22 | |||||||||||||||||
| Nov 15 | |||||||||||||||||
| Nov 8 | |||||||||||||||||
| Nov 1 | |||||||||||||||||
| Oct 25 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Nov 22 | |||||||||||||||||
| Nov 15 | |||||||||||||||||
| Nov 8 | |||||||||||||||||
| Nov 1 | |||||||||||||||||
| Oct 25 |
All Weeks | Months | Years | as Calendar