In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| XC SKATE | 2 | 3:59:07 | 35.42 | (6:45) | 57.0 | (4:11) | ||||||
| RUN | 2 | 2:09:23 | 17.68 | (7:19) | 28.45 | (4:32) | ||||||
| XC CLASSIC | 1 | 2:07:39 | 16.16 | (7:54) | 26.0 | (4:54) | ||||||
| SWIM | 1 | 1:06:00 | 1.86 | (35:24) | 3.0 | (21:59) | ||||||
| Total | 6 | 9:22:09 | 71.12 | (7:54) | 114.45 | (4:54) | ||||||
| averages - weight:79kg | ||||||||||||
| « |
| |||||||||||
| W | H | F | S | S | M | T | ||||||
RUN race (roads) 17:35 [5] 5 km (3:31 / km)
shoes: adidas supernova light
Frigid 5km, State Fairgrounds, 2nd place overall.
http://www.tslevents.com/TSL/Event/Results.aspx?EI...
RUN (indoor track) 50:32 [3] 9.75 km (5:11 / km)
shoes: adidas adizero Tempo
UWS Indoor Track w/ Dan Conway and Jess Koski
before,between,after
RUN intervals (indoor track) 10:22 [5] 3.2 km (3:14 / km)
shoes: adidas supernova light
UWS Indoor Track: 4 X 800m (400 jog)
2:34.8, 2:35.3, 2:35.4, 2:35.9
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Feb 14 | |||||||||||||||||
| Feb 7 | |||||||||||||||||
| Jan 31 | |||||||||||||||||
| Jan 24 | |||||||||||||||||
| Jan 17 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Feb 14 | |||||||||||||||||
| Feb 7 | |||||||||||||||||
| Jan 31 | |||||||||||||||||
| Jan 24 | |||||||||||||||||
| Jan 17 |
All Weeks | Months | Years | as Calendar