Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28, 2006 | |||||||||||
May 21, 2006 | |||||||||||
May 14, 2006 | |||||||||||
May 7, 2006 | |||||||||||
Apr 30, 2006 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28, 2006 | |||||||||||
May 21, 2006 | |||||||||||
May 14, 2006 | |||||||||||
May 7, 2006 | |||||||||||
Apr 30, 2006 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 28, 2006 | |||||||||||
May 21, 2006 | |||||||||||
May 14, 2006 | |||||||||||
May 7, 2006 | |||||||||||
Apr 30, 2006 |
all weeks | months | years | as calendar