In the last 7 days:
activity | # | time | miles | km | +m | load | ||||||
Alternativ | 1 | 5:05:12 | 4.82 | (0.9/h) | 7.75 | (1.5/h) | 86 | 305.2 | ||||
Total | 1 | 5:05:12 | 4.82 | (1:03:23) | 7.75 | (39:23) | 86 | 305.2 |
« |
| ||||||||||
| |||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Aug 14 | |||||||||||
Aug 7 | |||||||||||
Jul 31 | |||||||||||
Jul 24 | |||||||||||
Jul 17 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Aug 14 | |||||||||||
Aug 7 | |||||||||||
Jul 31 | |||||||||||
Jul 24 | |||||||||||
Jul 17 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Aug 14 | |||||||||||
Aug 7 | |||||||||||
Jul 31 | |||||||||||
Jul 24 | |||||||||||
Jul 17 |
all weeks | months | years | as calendar