In the last 7 days:
activity | # | time | miles | km | +m | |||||||
running | 2 | 1:17:34 | 7.06 | (10:59) | 11.36 | (6:50) | ||||||
walking | 1 | 32:51 | 1.93 | (17:03) | 3.1 | (10:36) | ||||||
Total | 2 | 1:50:25 | 8.99 | (12:17) | 14.46 | (7:38) |
« |
| ||||||||||
|
| ||||||||||
We | Th | Fr | Sa | Su | Mo | Tu |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
all weeks | months | years | as calendar