In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Cycling | 1 | 34:53 | 8.57 | (4:04) | 13.8 | (2:31) | ||||||
| Total | 1 | 34:53 | 8.57 | (4:04) | 13.8 | (2:31) | ||||||
| « |
| ||||||||||
| W | H | F | S | S | M | T | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Feb 6 | |||||||||||||||||
| Jan 30 | |||||||||||||||||
| Jan 16 | |||||||||||||||||
| Jan 9 | |||||||||||||||||
| Jan 2 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Feb 6 | |||||||||||||||||
| Jan 30 | |||||||||||||||||
| Jan 16 | |||||||||||||||||
| Jan 9 | |||||||||||||||||
| Jan 2 |
All Weeks | Months | Years | as Calendar