In the last 7 days:
activity | # | time | miles | km | +m | load | ||||||
Strength | 1 | 36:19 | 14.4 | |||||||||
Total | 1 | 36:19 | 14.4 |
« |
| ||||||||||
| |||||||||||
Sa | Su | Mo | Tu | We | Th | Fr |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
all weeks | months | years | as calendar