In the last 7 days:
activity | # | time | miles | km | +m | |||||||
MTB | 1 | 1:52:46 | 12.96 | (6.9/h) | 20.86 | (11.1/h) | 444 | |||||
Walking | 1 | 36:28 | 1.81 | (20:06) | 2.92 | (12:29) | 140 | |||||
Total | 2 | 2:29:14 | 14.78 | (10:06) | 23.78 | (6:17) | 584 | |||||
[1-5] | 1 | 1:52:46 |
« |
| ||||||||||
| |||||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Walking 36:28 [0] 2.92 km (12:29 / km) +140m 10:04 / km
ahr:95 max:134
MTB 1:52:46 [3] 20.86 km (11.1 kph) +444m
ahr:127 max:161 shoes: Scott Spark 35 (Trigger's
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 |
all weeks | months | years | as calendar