In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Laufen | 2 | 1:32:22 | 12.04 | (7:40) | 19.37 | (4:46) | ||||||
Orientierungslauf | 1 | 1:08:20 | 5.23 | (13:04) | 8.42 | (8:07) | 131 | |||||
Total | 3 | 2:40:42 | 17.27 | (9:18) | 27.79 | (5:47) | 131 |
« |
| ||||||||||
|
|
| |||||||||
Th | Fr | Sa | Su | Mo | Tu | We |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
all weeks | months | years | as calendar