In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Orienteering | 1 | 1:13:05 | 8.92 | (8:11) | 14.36 | (5:05) | ||||||
Total | 1 | 1:13:05 | 8.92 | (8:11) | 14.36 | (5:05) |
« |
| ||||||||||
| |||||||||||
Sa | Su | Mo | Tu | We | Th | Fr |
Orienteering race 1:13:05 [4] 14.36 km (5:05 / km)
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 22 | |||||||||||
Dec 11, 2022 | |||||||||||
Dec 4, 2022 | |||||||||||
Nov 27, 2022 | |||||||||||
Nov 20, 2022 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 22 | |||||||||||
Dec 11, 2022 | |||||||||||
Dec 4, 2022 | |||||||||||
Nov 27, 2022 | |||||||||||
Nov 20, 2022 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jan 22 | |||||||||||
Dec 11, 2022 | |||||||||||
Dec 4, 2022 | |||||||||||
Nov 27, 2022 | |||||||||||
Nov 20, 2022 |
all weeks | months | years | as calendar