Week Ending | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Apr 18, 2010 | ||||||||||||
Apr 11, 2010 | ||||||||||||
Nov 1, 2009 | ||||||||||||
Oct 11, 2009 | ||||||||||||
Oct 4, 2009 |
Week Ending | Training hours by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||
Apr 18, 2010 | |||||||||||||||||
Apr 11, 2010 | |||||||||||||||||
Nov 1, 2009 | |||||||||||||||||
Oct 11, 2009 | |||||||||||||||||
Oct 4, 2009 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Apr 18, 2010 | |||||||||||
Apr 11, 2010 | |||||||||||
Nov 1, 2009 | |||||||||||
Oct 11, 2009 | |||||||||||
Oct 4, 2009 |
all weeks | months | years | as calendar