In the last 7 days:
| activity | # | time | miles | km | +ft | |||||||
| Road Biking | 1 | 1:05:00 | 20.0 | (3:14) | 32.19 | (2:01) | 550 | |||||
| Weight Training | 1 | 1:05:00 | ||||||||||
| Total | 1 | 2:10:00 | 20.0 | 32.19 | 550 | |||||||
| « |
| ||||||||||
| M | T | W | H | F | S | S | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 19 | |||||||||||||||||
| Mar 12 | |||||||||||||||||
| Mar 5 | |||||||||||||||||
| Feb 26 | |||||||||||||||||
| Feb 19 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 19 | |||||||||||||||||
| Mar 12 | |||||||||||||||||
| Mar 5 | |||||||||||||||||
| Feb 26 | |||||||||||||||||
| Feb 19 |
All Weeks | Months | Years | as Calendar