In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Mt Biking | 1 | 5:30:00 | 32.0 | (10:18) | 51.5 | (6:24) | 1500 | |||||
| Road Biking | 2 | 2:59:00 | 53.0 | (3:22) | 85.29 | (2:05) | 700 | |||||
| Weight Training | 1 | 1:00:00 | ||||||||||
| Total | 4 | 9:29:00 | 85.0 | 136.79 | 2200 | |||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
Tuesday Jun 30 | ||
| Road Biking 2:07:00 [3] 36.0 mi (3:32 / mi) +500m 3:23 / mi | ||
| Lakemont, Newcastle, South end of Lake Washington into work. Saw Ruaraidh's possee starting their ride around Samamish...someone had a flat. | ||
| Road Biking 52:00 [4] 17.0 mi (3:04 / mi) +200m 2:57 / mi | ||
| commute home, battled with some old fart until the climb up I-90 to mercer when I dropped him like a sack of potatoes, it inspired me to keep riding harder than the normal low intensity commute....good times. | ||
Monday Jun 29 | ||
| Weight Training 1:00:00 [3] | ||
| Weights- hammered arms, core and chest | ||
Sunday Jun 28 | ||
| Mt Biking 5:30:00 [3] 32.0 mi (10:19 / mi) +1500m 9:00 / mi | ||
| Tahoe City to Alpine Meadows, up tevis to Scott's Peak. Almost rode into a bear cub. Turned around, told Jen about the cub so we sang some songs and made noise until it ran off into the brush. We did not see mama bear.
Scott's Peak down to Page Meadows, then up Ward creek to Stanford Rock/Twin Peaks with an epic descent on the East side of Stanford, out some trails near Ward canyon and back to Tahoe city on the paved bike trail. | ||
| C • dude 3 | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 3 | |||||||||||||||||
| Jun 26 | |||||||||||||||||
| Jun 19 | |||||||||||||||||
| Jun 12 | |||||||||||||||||
| Jun 5 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 3 | |||||||||||||||||
| Jun 26 | |||||||||||||||||
| Jun 19 | |||||||||||||||||
| Jun 12 | |||||||||||||||||
| Jun 5 |
All Weeks | Months | Years | as Calendar