In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| running | 5 | 2:48:03 | 20.23 | (8:18) | 32.55 | (5:09) | 150 | |||||
| orienteering | 3 | 1:18:45 | 5.95 | (13:14) | 9.57 | (8:13) | 21 / | 22c | 95% | |||
| core stability workout | 1 | 35:00 | ||||||||||
| Total | 9 | 4:41:48 | 26.17 | 42.12 | 150 | 21 / | 22c | 95% | ||||
| « |
| |||||||||||
| S | S | M | T | W | H | F | ||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Dec 7 | |||||||||||||||||
| Nov 30 | |||||||||||||||||
| Nov 23 | |||||||||||||||||
| Nov 16 | |||||||||||||||||
| Nov 9 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Dec 7 | |||||||||||||||||
| Nov 30 | |||||||||||||||||
| Nov 23 | |||||||||||||||||
| Nov 16 | |||||||||||||||||
| Nov 9 |
All Weeks | Months | Years | as Calendar