In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Total | 0 | |||||||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
Note
(sick)
Found some pills in Venice yesterday so I could survive the airplane trip home. Back in Sweden now but still pretty bad, most of the time in bed.
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar