Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 | |||||||||||
Apr 17 | |||||||||||
Feb 13 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 | |||||||||||
Apr 17 | |||||||||||
Feb 13 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 8 | |||||||||||
May 1 | |||||||||||
Apr 24 | |||||||||||
Apr 17 | |||||||||||
Feb 13 |
all weeks | months | years | as calendar