Training Log: Coeck
In the last 7 days:
| activity | # | time | miles | km | +m | | | |
| skiing/cycling | 1 | 2:30:00 | 15.53 | (9:39) | 25.0 | (6:00) | 500 | | | | |
| running | 3 | 2:18:00 | 11.81 | (11:41) | 19.0 | (7:16) | 100 | | | | |
| orienteering | 1 | 1:15:00 | 4.35 | (17:15) | 7.0 | (10:43) | 350 | | | | |
| Total | 4 | 6:03:00 | 31.69 | (11:27) | 51.0 | (7:07) | 950 | | | | |
| [1-5] | 4 | 5:53:00 | | | | | | | | | |
running 1:00:00 [1] 8.4 km (7:09 / km)
lockere Runde in der Sonne
skiing/cycling 2:30:00 [1] 25.0 km (6:00 / km) +500m 5:27 / km
ca. 20km Skating und 5km klassisch (noWax-Skier testen)
orienteering 1:15:00 [3] 7.0 km (10:43 / km) +350m 8:34 / km
Winter-OL Borsberg
running warm up/down 10:00 [0] 1.0 km (10:00 / km)
running 1:08:00 [2] 9.6 km (7:05 / km) +100m 6:44 / km
« Earlier
Recent Weeks:
all weeks |
months |
years |
as calendar