Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 17, 2008 | |||||||||||
Feb 3, 2008 | |||||||||||
Jan 20, 2008 | |||||||||||
Jan 6, 2008 | |||||||||||
Dec 30, 2007 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 17, 2008 | |||||||||||
Feb 3, 2008 | |||||||||||
Jan 20, 2008 | |||||||||||
Jan 6, 2008 | |||||||||||
Dec 30, 2007 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Feb 17, 2008 | |||||||||||
Feb 3, 2008 | |||||||||||
Jan 20, 2008 | |||||||||||
Jan 6, 2008 | |||||||||||
Dec 30, 2007 |
all weeks | months | years | as calendar