In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Running | 3 | 1:23:51 | 11.12 | (7:32) | 17.9 | (4:41) | 131 | |||||
Total | 3 | 1:23:51 | 11.12 | (7:32) | 17.9 | (4:41) | 131 |
« |
| ||||||||||
|
|
| |||||||||
Sa | Su | Mo | Tu | We | Th | Fr |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 30 | |||||||||||
Sep 23 | |||||||||||
Sep 16 | |||||||||||
Sep 9 | |||||||||||
Sep 2 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Sep 30 | |||||||||||
Sep 23 | |||||||||||
Sep 16 | |||||||||||
Sep 9 | |||||||||||
Sep 2 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Sep 30 | |||||||||||
Sep 23 | |||||||||||
Sep 16 | |||||||||||
Sep 9 | |||||||||||
Sep 2 |
all weeks | months | years | as calendar