In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Cycling | 2 | 8:35:00 | 56.7 | (9:04) | 91.25 | (5:38) | ||||||
| Total | 2 | 8:35:00 | 56.7 | (9:04) | 91.25 | (5:38) | ||||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 14 | |||||||||||||||||
| Feb 7 | |||||||||||||||||
| Jan 31 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 14 | |||||||||||||||||
| Feb 7 | |||||||||||||||||
| Jan 31 |
All Weeks | Months | Years | as Calendar