Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 2, 2009 | |||||||||||
Apr 25, 2009 | |||||||||||
Apr 18, 2009 | |||||||||||
Apr 11, 2009 | |||||||||||
Nov 1, 2008 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 2, 2009 | |||||||||||
Apr 25, 2009 | |||||||||||
Apr 18, 2009 | |||||||||||
Apr 11, 2009 | |||||||||||
Nov 1, 2008 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 2, 2009 | |||||||||||
Apr 25, 2009 | |||||||||||
Apr 18, 2009 | |||||||||||
Apr 11, 2009 | |||||||||||
Nov 1, 2008 |
all weeks | months | years | as calendar