In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| running | 2 | 1:26:50 | 10.5 | (8:16) | 16.9 | (5:08) | ||||||
| Total | 2 | 1:26:50 | 10.5 | (8:16) | 16.9 | (5:08) | ||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
Tuesday Jun 30 | ||
| running 42:50 [3] 5.5 mi (7:47 / mi) | ||
| shoes: silver asics | ||
| w/the varsity squad... | ||
Monday Jun 29 | ||
| running 44:00 [3] 5.0 mi (8:48 / mi) | ||
| shoes: silver asics | ||
| rock hill w/jarrow...right hammie tight...trying to get back at it... | ||
| C • Could use... 1 | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 21 | |||||||||||||||||
| Jun 14 | |||||||||||||||||
| Jun 7 | |||||||||||||||||
| May 31 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 21 | |||||||||||||||||
| Jun 14 | |||||||||||||||||
| Jun 7 | |||||||||||||||||
| May 31 |
All Weeks | Months | Years | as Calendar