Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 20 | |||||||||||
Oct 9, 2020 | |||||||||||
Oct 2, 2020 | |||||||||||
Feb 8, 2019 | |||||||||||
Feb 24, 2017 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 20 | |||||||||||
Oct 9, 2020 | |||||||||||
Oct 2, 2020 | |||||||||||
Feb 8, 2019 | |||||||||||
Feb 24, 2017 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jan 20 | |||||||||||
Oct 9, 2020 | |||||||||||
Oct 2, 2020 | |||||||||||
Feb 8, 2019 | |||||||||||
Feb 24, 2017 |
all weeks | months | years | as calendar