In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Orienteering | 2 | 1:27:22 | 5.85 | (14:56) | 9.42 | (9:17) | 327 | |||||
Total | 2 | 1:27:22 | 5.85 | (14:56) | 9.42 | (9:17) | 327 |
« |
| ||||||||||
|
| ||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 3 | |||||||||||
May 27 | |||||||||||
May 20 | |||||||||||
May 13 | |||||||||||
May 6 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 3 | |||||||||||
May 27 | |||||||||||
May 20 | |||||||||||
May 13 | |||||||||||
May 6 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jun 3 | |||||||||||
May 27 | |||||||||||
May 20 | |||||||||||
May 13 | |||||||||||
May 6 |
all weeks | months | years | as calendar