Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 17, 2016 | |||||||||||
Jan 31, 2016 | |||||||||||
Nov 29, 2015 | |||||||||||
Nov 22, 2015 | |||||||||||
Nov 15, 2015 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 17, 2016 | |||||||||||
Jan 31, 2016 | |||||||||||
Nov 29, 2015 | |||||||||||
Nov 22, 2015 | |||||||||||
Nov 15, 2015 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Apr 17, 2016 | |||||||||||
Jan 31, 2016 | |||||||||||
Nov 29, 2015 | |||||||||||
Nov 22, 2015 | |||||||||||
Nov 15, 2015 |
all weeks | months | years | as calendar