In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 8 | 5:13:11 | 40.66 | (7:42) | 65.43 | (4:47) | 610 | |||||
| Orienteering | 1 | 38:40 | 5.06 | (7:38) | 8.15 | (4:44) | 50 | 26 / | 29c | 90% | ||
| swimming | 1 | 32:54 | 0.81 | (40:43) | 1.3 | (25:18) | ||||||
| Total | 10 | 6:24:45 | 46.53 | (8:16) | 74.88 | (5:08) | 660 | 26 / | 29c | 90% | ||
| « |
| ||||||||||||
| T | W | H | F | S | S | M | |||||||
Orienteering race 38:40 [4] *** 8.15 km (4:45 / km) +50m 4:36 / km
ahr:171 max:180 spiked:26/29c shoes: VJ Integrator
Middle distance at Geel Bel. Felt my legs of yesterday. Didn't puch at all. Tried to orienteer good but made big mistake at 15th control. The short legs were also very difficult for me. Not 100% concentrated.
Map
Result
Splits
Running tempo 50:51 [5] 13.75 km (3:42 / km) +140m 3:31 / km
ahr:177 max:184 shoes: Asics GT-2150
Physical test. Started too fast. Trid to run with Fabien and Pieter. Realised very soon this was too fast for me. Then ran alone till the 4 round. I waited a bit for Bart and Michel. This felt good to slow down for some time. From there I ran together with Bart changing head. Had 40 sec left at the finish. Good feeling. Unfortunatly some very good orienteerers didn't made the limit. These people we can not exclude from selection, because in the terrain they are very good. The second trial on 19th of April I will be there to support them and ran with them. I really want them to be part of the team.
Result
Running long 1:25:01 [2] 18.04 km (4:43 / km) +215m 4:27 / km
ahr:143 max:172 shoes: Asics GT-2150
Decided to not partcipate at half marathon because I still suffer a bit a cold and an intensive run like that could ruin saturdays physical test. Decided to go for an easy long run towards Kesselberg and Holsbeek. Legs are feeling very good. Tomorrow one short training and then hopefully I will reach the limit next saturday.
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar