Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 17 | |||||||||||
Apr 10 | |||||||||||
Feb 27 | |||||||||||
Feb 20 | |||||||||||
Feb 13 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 17 | |||||||||||
Apr 10 | |||||||||||
Feb 27 | |||||||||||
Feb 20 | |||||||||||
Feb 13 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Apr 17 | |||||||||||
Apr 10 | |||||||||||
Feb 27 | |||||||||||
Feb 20 | |||||||||||
Feb 13 |
all weeks | months | years | as calendar