Week Ending | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Feb 27 | ||||||||||||||
Feb 20 | ||||||||||||||
Feb 13 | ||||||||||||||
Feb 6 | ||||||||||||||
Jan 30 |
Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Feb 27 | ||||||||||||||
Feb 20 | ||||||||||||||
Feb 13 | ||||||||||||||
Feb 6 | ||||||||||||||
Jan 30 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Feb 27 | |||||||||||
Feb 20 | |||||||||||
Feb 13 | |||||||||||
Feb 6 | |||||||||||
Jan 30 |
all weeks | months | years | as calendar