Week Ending | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Apr 12, 2009 | ||||||||||||||
Apr 5, 2009 | ||||||||||||||
Mar 29, 2009 | ||||||||||||||
Mar 22, 2009 | ||||||||||||||
Mar 15, 2009 |
Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Apr 12, 2009 | ||||||||||||||
Apr 5, 2009 | ||||||||||||||
Mar 29, 2009 | ||||||||||||||
Mar 22, 2009 | ||||||||||||||
Mar 15, 2009 |
Week Ending | Training miles by activity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | |||||||||||||||||||||||||
Apr 12, 2009 | ||||||||||||||||||||||||||
Apr 5, 2009 | ||||||||||||||||||||||||||
Mar 29, 2009 | ||||||||||||||||||||||||||
Mar 22, 2009 | ||||||||||||||||||||||||||
Mar 15, 2009 |
all weeks | months | years | as calendar