In the last 7 days:
activity | # | time | miles | km | +ft | |||||||
MTN Bike | 1 | 2:30:27 | 18.85 | (7.5/h) | 30.34 | (12.1/h) | 1542 | |||||
Total | 1 | 2:30:27 | 18.85 | (7:59) | 30.34 | (4:58) | 1542 |
« |
| ||||||||||
| |||||||||||
We | Th | Fr | Sa | Su | Mo | Tu |
Week Ending | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Jun 3 | |||||||||||||
May 27 | |||||||||||||
May 20 | |||||||||||||
May 13 | |||||||||||||
May 6 |
Week Ending | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Jun 3 | |||||||||||||
May 27 | |||||||||||||
May 20 | |||||||||||||
May 13 | |||||||||||||
May 6 |
Week Ending | Training miles by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | ||||||||||||||||
Jun 3 | |||||||||||||||||
May 27 | |||||||||||||||||
May 20 | |||||||||||||||||
May 13 | |||||||||||||||||
May 6 |
all weeks | months | years | as calendar