In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Crossbike | 2 | 1:15:00 | ||||||||||
Running | 1 | 40:00 | ||||||||||
Total | 3 | 1:55:00 |
« |
| ||||||||||
|
|
| |||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
all weeks | months | years | as calendar