| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 | |||||||||||
| Mar 31 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 | |||||||||||
| Mar 31 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 | |||||||||||
| Mar 31 |
all weeks | months | years | as calendar