Week Ending | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Oct 18, 2009 | ||||||||||||
Oct 11, 2009 | ||||||||||||
Oct 4, 2009 | ||||||||||||
Sep 27, 2009 | ||||||||||||
Sep 20, 2009 |
Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Oct 18, 2009 | ||||||||||||
Oct 11, 2009 | ||||||||||||
Oct 4, 2009 | ||||||||||||
Sep 27, 2009 | ||||||||||||
Sep 20, 2009 |
Week Ending | Training kilometers by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | ||||||||||||||||
Oct 18, 2009 | |||||||||||||||||
Oct 11, 2009 | |||||||||||||||||
Oct 4, 2009 | |||||||||||||||||
Sep 27, 2009 | |||||||||||||||||
Sep 20, 2009 |
all weeks | months | years | as calendar