In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Trail Running | 2 | 9:06:00 | ||||||||||
| Road Running | 2 | 1:55:00 | ||||||||||
| Total | 4 | 11:01:00 | ||||||||||
| « |
| ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | |||||
Note
(injured) (rest day)
With less than two weeks before Haliburton, here is my training update: http://johnnymcalister.wordpress.com/2010/08/30/40...
Trail Running 5:03:00 [3]
shoes: Brooks Cascadia 4
Twisted my ankle and wrenched my knee just after the first hour. Thought I'd broken the ankle, but after walking it off for a few minutes it seemed okay. My knee is not happy, though, so will need to watch it for the next week.
Was going to run for six hours, but got really bored after four, so stopped at five. Two handhelds (w refills), five S-Caps, two pks of Shot Bloks, three gels.
C • Easy 3
Trail Running 4:03:00 [3]
shoes: La Sportiva Wildcat 1 44
Steady pace w lots of hills. Been struggling w some arch discomfort on right foot (ongoing problem since February - comes and goes), but doesn't seem to be an issue while running. Feeling good overall. Just waiting for my right toe nail to fall off (it's just barely hanging on). Advice: When running along wet and muddy trails in Newfoundland with lots of rocks and roots, it's a good idea to wear trail shoes. Soggy feet and no toe protection = messed up toe nails.
Two handhelds, three S-Caps and no food (brought Shot Bloks, but never needed them). Will use food tomorrow so that my body is accustomed to it.
| Week Ending | Hours by Intensity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | |||||||||||||||||
| Sep 5 | ||||||||||||||||||
| Aug 29 | ||||||||||||||||||
| Aug 22 | ||||||||||||||||||
| Aug 15 | ||||||||||||||||||
| Aug 8 |
| Week Ending | Hours by Activity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | |||||||||||||||||
| Sep 5 | ||||||||||||||||||
| Aug 29 | ||||||||||||||||||
| Aug 22 | ||||||||||||||||||
| Aug 15 | ||||||||||||||||||
| Aug 8 |
all weeks | months | years | as calendar