Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 5, 2013 | |||||||||||
Dec 22, 2012 | |||||||||||
Jan 7, 2012 | |||||||||||
Dec 31, 2011 | |||||||||||
Dec 24, 2011 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 5, 2013 | |||||||||||
Dec 22, 2012 | |||||||||||
Jan 7, 2012 | |||||||||||
Dec 31, 2011 | |||||||||||
Dec 24, 2011 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jan 5, 2013 | |||||||||||
Dec 22, 2012 | |||||||||||
Jan 7, 2012 | |||||||||||
Dec 31, 2011 | |||||||||||
Dec 24, 2011 |
all weeks | months | years | as calendar