Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Aug 26 | |||||||||||
Jan 8, 2022 | |||||||||||
Jun 12, 2021 | |||||||||||
Jan 4, 2020 | |||||||||||
Oct 5, 2019 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Aug 26 | |||||||||||
Jan 8, 2022 | |||||||||||
Jun 12, 2021 | |||||||||||
Jan 4, 2020 | |||||||||||
Oct 5, 2019 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Aug 26 | |||||||||||
Jan 8, 2022 | |||||||||||
Jun 12, 2021 | |||||||||||
Jan 4, 2020 | |||||||||||
Oct 5, 2019 |
all weeks | months | years | as calendar