In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Basketball | 1 | 2:00:00 | ||||||||||
Swimming | 2 | 1:36:00 | ||||||||||
Pool Run | 1 | 30:00 | ||||||||||
Total | 3 | 4:06:00 |
« |
| ||||||||||
|
|
| |||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 29 | |||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 29 | |||||||||||
May 22 | |||||||||||
May 15 | |||||||||||
May 8 | |||||||||||
May 1 |
Week Ending | Training kilometers by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | ||||||||||||
May 29 | |||||||||||||
May 22 | |||||||||||||
May 15 | |||||||||||||
May 8 | |||||||||||||
May 1 |
all weeks | months | years | as calendar