In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Cycling | 3 | 4:16:19 | 57.79 | (4:26) | 93.0 | (2:45) | 870 | |||||
| Orienteering | 2 | 1:42:06 | 8.2 | (12:26) | 13.2 | (7:44) | 330 | |||||
| Running | 2 | 57:48 | 5.9 | (9:47) | 9.5 | (6:05) | 160 | |||||
| Total | 7 | 6:56:13 | 71.89 | (5:47) | 115.7 | (3:35) | 1360 | |||||
| « |
| ||||||||||||
| S | M | T | W | H | F | S | |||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 | |||||||||||||||||
| Jun 21 | |||||||||||||||||
| Jun 14 | |||||||||||||||||
| Jun 7 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 | |||||||||||||||||
| Jun 21 | |||||||||||||||||
| Jun 14 | |||||||||||||||||
| Jun 7 |
All Weeks | Months | Years | as Calendar