In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Cycling | 3 | 3:27:04 | 55.12 | (3:45) | 88.7 | (2:20) | ||||||
| Running | 2 | 1:04:14 | 6.24 | (10:17) | 10.05 | (6:23) | 200 | |||||
| stretching | 3 | 45:00 | ||||||||||
| Orienteering | 1 | 38:51 | 3.49 | (11:07) | 5.62 | (6:54) | 170 | |||||
| Total | 8 | 5:55:09 | 64.85 | 104.37 | 370 | |||||||
| « |
| ||||||||||||||
| W | H | F | S | S | M | T | |||||||||
Orienteering race 38:51 *** 5.62 km (6:55 / km) +170m 6:00 / km
ahr:153 max:160 shoes: X-Talon 212-2
Muba-OL near Basle.Traditionally with map Allschwilerwald as every year. Nice weather, sunny, no snow on the ground. Course was technically easy. I had a good race, no major mistakes. Sore achilles slowed me down a bit in the last part of the race, but I was still fast enough to win M65.
C • 1
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Feb 14 | |||||||||||||||||
| Feb 7 | |||||||||||||||||
| Jan 31 | |||||||||||||||||
| Jan 24 | |||||||||||||||||
| Jan 17 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Feb 14 | |||||||||||||||||
| Feb 7 | |||||||||||||||||
| Jan 31 | |||||||||||||||||
| Jan 24 | |||||||||||||||||
| Jan 17 |
All Weeks | Months | Years | as Calendar