Week Ending | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||
Apr 21, 2013 | |||||||||||||||
Apr 14, 2013 | |||||||||||||||
Apr 7, 2013 | |||||||||||||||
Mar 31, 2013 | |||||||||||||||
Mar 24, 2013 |
Week Ending | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||
Apr 21, 2013 | |||||||||||||||
Apr 14, 2013 | |||||||||||||||
Apr 7, 2013 | |||||||||||||||
Mar 31, 2013 | |||||||||||||||
Mar 24, 2013 |
Week Ending | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | |||||||||||
Apr 21, 2013 | ||||||||||||
Apr 14, 2013 | ||||||||||||
Apr 7, 2013 | ||||||||||||
Mar 31, 2013 | ||||||||||||
Mar 24, 2013 |
all weeks | months | years | as calendar