Week Ending | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Jan 17, 2021 | ||||||||||||||
Jan 10, 2021 | ||||||||||||||
Jan 3, 2021 | ||||||||||||||
Dec 27, 2020 | ||||||||||||||
Dec 20, 2020 |
Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Jan 17, 2021 | ||||||||||||||
Jan 10, 2021 | ||||||||||||||
Jan 3, 2021 | ||||||||||||||
Dec 27, 2020 | ||||||||||||||
Dec 20, 2020 |
Week Ending | Training kilometers by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | ||||||||||||||||
Jan 17, 2021 | |||||||||||||||||
Jan 10, 2021 | |||||||||||||||||
Jan 3, 2021 | |||||||||||||||||
Dec 27, 2020 | |||||||||||||||||
Dec 20, 2020 |
all weeks | months | years | as calendar