Week Ending | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Feb 16, 2014 | |||||||||||||
Feb 9, 2014 | |||||||||||||
Feb 2, 2014 | |||||||||||||
Jan 26, 2014 | |||||||||||||
Jan 19, 2014 |
Week Ending | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Feb 16, 2014 | |||||||||||||
Feb 9, 2014 | |||||||||||||
Feb 2, 2014 | |||||||||||||
Jan 26, 2014 | |||||||||||||
Jan 19, 2014 |
Week Ending | Training kilometers by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | |||||||||||||
Feb 16, 2014 | ||||||||||||||
Feb 9, 2014 | ||||||||||||||
Feb 2, 2014 | ||||||||||||||
Jan 26, 2014 | ||||||||||||||
Jan 19, 2014 |
all weeks | months | years | as calendar