Week Ending | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Jan 2, 2016 | |||||||||||||
Dec 26, 2015 | |||||||||||||
Dec 19, 2015 | |||||||||||||
Dec 12, 2015 | |||||||||||||
Dec 5, 2015 |
Week Ending | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Jan 2, 2016 | |||||||||||||
Dec 26, 2015 | |||||||||||||
Dec 19, 2015 | |||||||||||||
Dec 12, 2015 | |||||||||||||
Dec 5, 2015 |
Week Ending | Training kilometers by activity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | |||||||||||||||
Jan 2, 2016 | ||||||||||||||||
Dec 26, 2015 | ||||||||||||||||
Dec 19, 2015 | ||||||||||||||||
Dec 12, 2015 | ||||||||||||||||
Dec 5, 2015 |
all weeks | months | years | as calendar