In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| orienteering | 3 | 3:55:29 | ||||||||||
| running | 4 | 3:25:33 | ||||||||||
| Total | 7 | 7:21:02 | ||||||||||
| « |
| ||||||||||||
| Th | Fr | Sa | Su | Mo | Tu | We | |||||||
| Week Ending | Training hours by intensity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| May 25 | ||||||||||||
| May 18 | ||||||||||||
| May 11 | ||||||||||||
| May 4 | ||||||||||||
| Apr 27 |
| Week Ending | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| May 25 | ||||||||||||
| May 18 | ||||||||||||
| May 11 | ||||||||||||
| May 4 | ||||||||||||
| Apr 27 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| May 25 | |||||||||||
| May 18 | |||||||||||
| May 11 | |||||||||||
| May 4 | |||||||||||
| Apr 27 |
all weeks | months | years | as calendar