| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 17 | |||||||||||
| May 10 | |||||||||||
| May 3 | |||||||||||
| Apr 26 | |||||||||||
| Apr 19 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 17 | |||||||||||
| May 10 | |||||||||||
| May 3 | |||||||||||
| Apr 26 | |||||||||||
| Apr 19 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| May 17 | |||||||||||
| May 10 | |||||||||||
| May 3 | |||||||||||
| Apr 26 | |||||||||||
| Apr 19 |
all weeks | months | years | as calendar