In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Paddlng | 1 | 4:00:00 | ||||||||||
| Cycling | 2 | 2:18:00 | ||||||||||
| Running | 3 | 1:41:00 | ||||||||||
| Strength | 1 | 30:00 | ||||||||||
| Total | 7 | 8:29:00 | ||||||||||
| « |
| |||||||||||
| S | M | T | W | H | F | S | ||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 4 | |||||||||||||||||
| Jun 27 | |||||||||||||||||
| Jun 20 | |||||||||||||||||
| Jun 13 | |||||||||||||||||
| Jun 6 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 4 | |||||||||||||||||
| Jun 27 | |||||||||||||||||
| Jun 20 | |||||||||||||||||
| Jun 13 | |||||||||||||||||
| Jun 6 |
All Weeks | Months | Years | as Calendar