Week Ending | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Jan 31, 2016 | ||||||||||||||
Jan 24, 2016 | ||||||||||||||
Jan 17, 2016 | ||||||||||||||
Jan 10, 2016 | ||||||||||||||
Jan 3, 2016 |
Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||||||
Jan 31, 2016 | ||||||||||||||
Jan 24, 2016 | ||||||||||||||
Jan 17, 2016 | ||||||||||||||
Jan 10, 2016 | ||||||||||||||
Jan 3, 2016 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Jan 31, 2016 | |||||||||||
Jan 24, 2016 | |||||||||||
Jan 17, 2016 | |||||||||||
Jan 10, 2016 | |||||||||||
Jan 3, 2016 |
all weeks | months | years | as calendar