In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Hometrainer | 3 | 2:25:00 | ||||||||||
Strenght | 3 | 1:25:00 | ||||||||||
Rollerskiing FT | 1 | 1:20:00 | ||||||||||
Stretching | 7 | 1:10:00 | ||||||||||
Running | 1 | 55:00 | ||||||||||
Total | 7 | 7:15:00 |
« |
| ||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Jun 4 | |||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 |
all weeks | months | years | as calendar