Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2012.9 | |||||||||||
2012.7 | |||||||||||
2012.6 | |||||||||||
2012.5 | |||||||||||
2012.4 | |||||||||||
2012.3 | |||||||||||
2012.2 | |||||||||||
2012.1 | |||||||||||
2011.12 | |||||||||||
2011.11 | |||||||||||
2011.10 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2012.9 | |||||||||||
2012.7 | |||||||||||
2012.6 | |||||||||||
2012.5 | |||||||||||
2012.4 | |||||||||||
2012.3 | |||||||||||
2012.2 | |||||||||||
2012.1 | |||||||||||
2011.12 | |||||||||||
2011.11 | |||||||||||
2011.10 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2012.9 | |||||||||||
2012.7 | |||||||||||
2012.6 | |||||||||||
2012.5 | |||||||||||
2012.4 | |||||||||||
2012.3 | |||||||||||
2012.2 | |||||||||||
2012.1 | |||||||||||
2011.12 | |||||||||||
2011.11 | |||||||||||
2011.10 |
![]() | Fast running |
![]() | Running |
![]() | Basketball |
![]() | Crosstraining |
![]() | Cycling |
![]() | Hiking |
![]() | Lifting |
![]() | Running |
![]() | Stair Machine |
![]() | Walk |